OIM KB provenance dashboard
Generated 2026-04-28T01:45:34.955Z from local export manifests, public generated assets, and read-only sandbox DB metadata snapshots. This page is intentionally evidence-only: counts, timestamps, hashes, and source paths.
Sandbox 192.168.178.146 / OneIMAccess: read-only metadataHealth: 0 pass
7db snapshots
7query provenance
12public assets
5source roots
6,466DB metadata rows
4,191export source files
37,673,842public asset bytes
0passing checks
Source roots
| Root | Path | Files | Bytes | Newest mtime |
|---|---|---|---|---|
| Generated site export | $EXPORT_ROOT/generated-site | 2,119 | 127,782,880 | 2026-04-27T22:08:15.150Z |
| Knowledge sources | $EXPORT_ROOT/knowledge-sources | 86 | 684,446 | 2026-04-27T20:29:39.345Z |
| Raw sources | $EXPORT_ROOT/raw-sources | 1,973 | 11,602,299 | 2026-04-27T22:08:16.242Z |
| Evidence | $EXPORT_ROOT/evidence | 9 | 12,862,898 | 2026-04-27T17:31:39.124Z |
| Manifests | $EXPORT_ROOT/manifests | 4 | 30,373,172 | 2026-04-27T22:08:17.412Z |
DB metadata snapshots
Collected via the read-only sandbox metadata collection scripts. SQL query files below provide exact extraction provenance.
| File | Rows | Bytes | mtime | sha256 prefix |
|---|---|---|---|---|
sys_objects.json | 0 | 0 | — | |
tables.json | 473 | 1,214,005 | 2026-04-27T22:40:46.704Z | d4ef29e2122e8fe6 |
foreign_keys.json | 629 | 136,051 | 2026-04-27T22:40:47.400Z | 5f08d54ed9c6d399 |
modules.json | 5,364 | 1,038,201 | 2026-04-27T22:40:48.702Z | 13dad3309d2abc4e |
dialog_objects.json | 0 | 0 | — | |
dialog_scripts.json | 0 | 0 | — | |
config_parameters.json | 0 | 0 | — | |
DB collection query files
| Query file | Bytes | mtime | sha256 prefix |
|---|---|---|---|
sys_objects.query.sql | 0 | — | |
tables.query.sql | 0 | — | |
foreign_keys.query.sql | 0 | — | |
modules.query.sql | 0 | — | |
dialog_objects.query.sql | 0 | — | |
dialog_scripts.query.sql | 0 | — | |
config_parameters.query.sql | 0 | — | |
Published JSON assets
| Asset | Count | Bytes | Generated/mtime |
|---|---|---|---|
| Search index | 36,714 | 20,208,878 | 2026-04-28T01:45:11.247Z |
| DB inventory index | 7,663 | 3,791,642 | 2026-04-28T01:42:53.580Z |
| Module insights | 1,825 | 2,270,908 | 2026-04-28T01:42:56.983Z |
| C# insights | 148 | 176,511 | 2026-04-28T01:43:03.609Z |
| Reverse dependencies | 2,300 | 6,929,485 | 2026-04-28T01:43:04.996Z |
| Config usage | 693 | 329,094 | 2026-04-28T01:43:05.287Z |
| DialogScript context | 283 | 102,091 | 2026-04-28T01:43:10.039Z |
| DialogObject context | 850 | 3,355,028 | 2026-04-28T01:43:26.273Z |
| Module graph index | 1,825 | 385,721 | 2026-04-28T01:43:49.570Z |
| Table graph index | 473 | 87,550 | 2026-04-28T01:45:09.642Z |
| Topic hubs | 8 | 11,420 | 2026-04-28T01:45:34.379Z |
| Changelog index | 50 | 25,514 | 2026-04-28T01:45:34.913Z |
Safety notes
- This dashboard publishes file-level provenance, counts, timestamps, and hashes only.
- Read-only DB snapshots are collected from the sandbox metadata path; credentials and plaintext secret values are not published.
- Raw DialogScript bodies and raw DialogObject scripts remain omitted from generated context assets.