dbo.QBMSystemMetering
VIEW
Created 2026-04-14T23:20:12.030 · modified 2026-04-14T23:22:42.207 · source: live DB sys.objects/sys.sql_expression_dependencies.
Parameters
| Name | Type | Output |
|---|---|---|
| No parameters. | ||
Referenced objects
| Schema | Object | Column/minor | Class |
|---|---|---|---|
| ADSDomain | OBJECT_OR_COLUMN | ||
| ADSMachine | OBJECT_OR_COLUMN | ||
| dialogdatabase | OBJECT_OR_COLUMN | ||
| DialogHistoryDB | OBJECT_OR_COLUMN | ||
| ESet | OBJECT_OR_COLUMN | ||
| Hardware | OBJECT_OR_COLUMN | ||
| LDPDomain | OBJECT_OR_COLUMN | ||
| OrgRoot | OBJECT_OR_COLUMN | ||
| person | OBJECT_OR_COLUMN | ||
| QBMModuleDef | OBJECT_OR_COLUMN | ||
| QER_VLicenseCount | OBJECT_OR_COLUMN | ||
| UNSRoot | OBJECT_OR_COLUMN | ||
| UNSRootB | OBJECT_OR_COLUMN | ||
| dbo | QBM_FCVGUIDToModuleOwner | OBJECT_OR_COLUMN |
Referenced by / reverse dependencies
Generated from live DB metadata, FK rows, and exported SQL dependency/source extraction. This is factual linkage evidence, not inferred behavior.
No reverse dependencies extracted.