Table stats
Point-in-time row counts, table sizes, and table shape metrics from read-only sandbox DB metadata. Counts are evidence for this sandbox only.
source: tables.jsoncollected 2026-04-28T06:24:52Z
473Tables
313,452Total rows
1,320.592 MBTotal size
7,720Columns
2,178Indexes
2,099Triggers
Showing 473 of 473 tables.
Usage type summary
| Usage | Tables | Rows | Size MB | Size share |
|---|---|---|---|---|
| CONFIGURATION | 138 | 219,462 | 1,134.944 | 85.9% |
| HISTORY | 18 | 44,508 | 97.552 | 7.4% |
| USERDATA | 256 | 20,648 | 54.424 | 4.1% |
| MATERIAL | 29 | 25,861 | 26.168 | 2.0% |
| WORK | 31 | 2,973 | 7.504 | 0.6% |
| unknown | 1 | 0 | 0 | 0.0% |
Largest tables by size
| Table | Rows | Size MB | Usage | Type | Columns | Indexes | Triggers |
|---|---|---|---|---|---|---|---|
| dbo.QBMFileRevision %Globals.QIM_ProductNameShort% software | 2,078 | 902.648 | CONFIGURATION | T | 16 | 3 | 5 |
| dbo.JobHistory Process history | 19,588 | 70.232 | HISTORY | T | 27 | 8 | 1 |
| dbo.DialogMultiLanguage Translations | 46,324 | 46.12 | CONFIGURATION | T | 15 | 4 | 9 |
| dbo.DialogColumnGroupRight Column permissions | 44,049 | 30.552 | CONFIGURATION | T | 12 | 3 | 9 |
| dbo.DialogReport Reports | 82 | 29.08 | CONFIGURATION | T | 28 | 4 | 5 |
| dbo.QBMMissingDisplayRight Viewing permissions for parent columns | 16,340 | 18.92 | MATERIAL | T | 7 | 5 | 3 |
| dbo.QBMLoginAudit Login protocol | 15,501 | 18.496 | HISTORY | T | 15 | 4 | 1 |
| dbo.JobRunParameter Parameters | 16,296 | 14.552 | CONFIGURATION | T | 15 | 4 | 7 |
| dbo.DPRShell Synchronization projects | 3 | 12.864 | USERDATA | T | 27 | 7 | 6 |
| dbo.DialogColumn Columns | 10,111 | 12.128 | CONFIGURATION | T | 81 | 7 | 14 |
| dbo.DPRSchemaProperty Schema properties | 5,502 | 12.056 | USERDATA | T | 39 | 7 | 7 |
| dbo.DialogCountryHoliday Public holidays | 14,952 | 9.936 | CONFIGURATION | T | 13 | 3 | 2 |
| dbo.DialogScriptAssembly Script assemblies | 28 | 8.68 | CONFIGURATION | T | 9 | 2 | 4 |
| dbo.DialogStateHoliday Public holidays | 9,303 | 6.472 | CONFIGURATION | T | 13 | 3 | 2 |
| dbo.QBMGroupHasTree Menu items: permissions group assignments | 8,663 | 5.936 | CONFIGURATION | T | 9 | 3 | 3 |
| dbo.QBMNonLinearDepend Non linear dependencies | 8,271 | 5.928 | CONFIGURATION | T | 10 | 3 | 1 |
| dbo.JobQueue Job queue | 1,075 | 4.4 | WORK | T | 49 | 11 | 3 |
| dbo.QBMTree Menu items | 2,856 | 4.36 | CONFIGURATION | T | 38 | 9 | 11 |
| dbo.DialogState §§States | 4,834 | 4.16 | CONFIGURATION | T | 19 | 5 | 6 |
| dbo.DialogProcess Process displays | 3,306 | 3.808 | HISTORY | T | 13 | 6 | 2 |
| dbo.DPRTemplate Project templates | 10 | 3.536 | USERDATA | T | 19 | 3 | 1 |
| dbo.DialogTableGroupRight Table permissions | 3,804 | 3.432 | CONFIGURATION | T | 17 | 3 | 7 |
| dbo.DPRJournalSetup Synchronization journal settings | 1,140 | 3.12 | USERDATA | T | 7 | 4 | 3 |
| dbo.QBMTranslationAddOnSource Translatable texts | 5,089 | 2.72 | CONFIGURATION | T | 10 | 2 | 1 |
| dbo.DPRSchemaAccess Schema accesses | 1,846 | 2.264 | MATERIAL | T | 6 | 5 | 5 |
| dbo.DialogImage Icons | 176 | 2.168 | CONFIGURATION | T | 18 | 3 | 4 |
| dbo.BaseTree Roles and organizations | 494 | 2.16 | USERDATA | B | 89 | 28 | 14 |
| dbo.DialogCalendar Calendar | 3,653 | 2.152 | CONFIGURATION | T | 19 | 7 | 1 |
| dbo.PersonHasObject Identities: company resource assignments | 2,694 | 2.104 | MATERIAL | T | 6 | 4 | 6 |
| dbo.DPRJournalMessage Synchronization journal messages | 2,220 | 2.024 | HISTORY | T | 9 | 2 | 2 |
| dbo.QBMProductHasTree Menu items: program assignments | 2,898 | 2 | CONFIGURATION | T | 9 | 3 | 3 |
| dbo.ATTBaseObjectHasDecisionRule Approval procedures allowed for tables | 3,479 | 1.992 | USERDATA | T | 9 | 3 | 1 |
| dbo.DialogScript Scripts | 283 | 1.976 | CONFIGURATION | T | 12 | 3 | 5 |
| dbo.DPRSchemaPropertyReference Schema property references | 1,037 | 1.872 | USERDATA | T | 21 | 6 | 6 |
| dbo.DialogRichMailBody Mail definitions | 132 | 1.824 | CONFIGURATION | T | 12 | 4 | 3 |
| dbo.QBMDBRightsAddOn Database permissions | 2,122 | 1.696 | CONFIGURATION | T | 12 | 5 | 4 |
| dbo.DialogGroupHasSheet Permissions group assignments | 2,366 | 1.632 | CONFIGURATION | T | 9 | 3 | 3 |
| dbo.QBMRelation Table relations | 1,456 | 1.528 | CONFIGURATION | T | 29 | 8 | 12 |
| dbo.DialogReportQuery Report queries | 640 | 1.336 | CONFIGURATION | T | 41 | 8 | 4 |
| dbo.QBMBufferTransfer Transfer buffer | 0 | 1.328 | WORK | T | 9 | 2 | 0 |
| dbo.QBMModuleDef Modules | 15 | 1.304 | CONFIGURATION | T | 15 | 4 | 2 |
| dbo.DPRJournalProperty Synchronization property changes | 2,880 | 1.256 | HISTORY | T | 9 | 2 | 2 |
| dbo.QBMColumnBitMaskConfig Bitmask positions | 2,000 | 1.248 | CONFIGURATION | T | 12 | 3 | 6 |
| dbo.DialogTable Tables | 679 | 1.24 | CONFIGURATION | T | 60 | 11 | 16 |
| dbo.ADSGroup Active Directory groups | 384 | 1.24 | USERDATA | T | 66 | 10 | 13 |
| dbo.JobChain Processes | 341 | 1.184 | CONFIGURATION | T | 24 | 7 | 9 |
| dbo.JobParameter Parameter templates | 1,384 | 1.144 | CONFIGURATION | T | 19 | 3 | 2 |
| dbo.Job Process steps | 625 | 1.128 | CONFIGURATION | T | 45 | 7 | 9 |
| dbo.QBMConsistencyCheck Consistency checks | 317 | 1.096 | CONFIGURATION | T | 23 | 4 | 1 |
| dbo.DialogAEDS Web Designer configurations | 1,113 | 1.064 | CONFIGURATION | T | 17 | 5 | 6 |
| dbo.QEREntitlementSource Entitlement sources | 259 | 1.056 | CONFIGURATION | T | 10 | 4 | 5 |
| dbo.DialogSheet Interface forms | 772 | 1.048 | CONFIGURATION | T | 23 | 5 | 9 |
| dbo.PWODecisionRuleRulerDetect Queries for approver selection | 161 | 1.048 | USERDATA | T | 12 | 3 | 8 |
| dbo.DialogStateHasTimeZone Time zone assignments | 1,456 | 1.016 | CONFIGURATION | T | 9 | 3 | 3 |
| dbo.QBMViewAddOn Additional view definitions | 431 | 1.016 | CONFIGURATION | T | 12 | 3 | 7 |
| dbo.QBMTreeHasColumn Menu items: column assignments | 1,333 | 1.008 | CONFIGURATION | T | 13 | 4 | 6 |
| dbo.DPRSystemMappingRule System mapping rules | 803 | 1 | USERDATA | T | 34 | 6 | 6 |
| dbo.DialogLogicalForm Form definitions | 435 | 0.968 | CONFIGURATION | T | 13 | 5 | 6 |
| dbo.QBMTreeHasTreeResult Menu items: result list assignments | 1,327 | 0.936 | CONFIGURATION | T | 9 | 3 | 3 |
| dbo.DialogObject Object definitions | 850 | 0.936 | CONFIGURATION | T | 24 | 5 | 9 |
| dbo.DialogConfigParm Configuration parameters | 693 | 0.88 | CONFIGURATION | T | 20 | 5 | 18 |
| dbo.DialogDashBoardDef Statistics definitions | 284 | 0.816 | CONFIGURATION | T | 28 | 5 | 7 |
| dbo.PersonInBaseTree Identities: memberships in roles and organizations | 779 | 0.792 | USERDATA | B | 19 | 6 | 10 |
| dbo.DialogJournal Journal | 536 | 0.728 | HISTORY | T | 7 | 4 | 0 |
| dbo.ADSAccountInADSGroup Active Directory user accounts: group assignments | 816 | 0.664 | USERDATA | T | 12 | 4 | 9 |
| dbo.BaseTreeHasObject Roles and organizations: company resource assignments | 624 | 0.664 | MATERIAL | T | 6 | 4 | 4 |
| dbo.ADSAccount Active Directory user accounts | 140 | 0.64 | USERDATA | T | 166 | 19 | 13 |
| dbo.QBMColumnLimitedValue Permitted values | 966 | 0.616 | CONFIGURATION | T | 13 | 3 | 6 |
| dbo.DialogObjectHasSheet Object assignments | 860 | 0.608 | CONFIGURATION | T | 9 | 3 | 5 |
| dbo.QBMTreeResult Result lists | 639 | 0.6 | CONFIGURATION | T | 27 | 5 | 9 |
| dbo.DialogProductHasSheet Application assignments | 783 | 0.56 | CONFIGURATION | T | 9 | 3 | 3 |
| dbo.DialogColumnHasSemaphor Columns: semaphore assignments | 783 | 0.552 | CONFIGURATION | T | 9 | 3 | 8 |
| dbo.DialogTimeZone Time zones | 655 | 0.544 | CONFIGURATION | T | 15 | 5 | 6 |
| dbo.DialogCountryHasTimeZone Time zone assignments | 755 | 0.536 | CONFIGURATION | T | 9 | 3 | 5 |
| dbo.Person Identities | 144 | 0.512 | USERDATA | T | 113 | 22 | 17 |
| dbo.ADSContainer Active Directory containers | 215 | 0.488 | USERDATA | T | 29 | 8 | 8 |
| dbo.DialogNotification Column notifications | 1,266 | 0.48 | WORK | T | 6 | 3 | 2 |
| dbo.AccProduct Service items | 158 | 0.472 | USERDATA | T | 55 | 11 | 7 |
| dbo.DialogConfigParmOption Configuration parameter options | 538 | 0.448 | CONFIGURATION | T | 12 | 4 | 5 |
| dbo.DialogTableHasCustomizer Tables: customizer assignments | 679 | 0.44 | CONFIGURATION | T | 8 | 3 | 3 |
Largest tables by row count
| Table | Rows | Size MB | Usage | Type | Columns | Indexes | Triggers |
|---|---|---|---|---|---|---|---|
| dbo.DialogMultiLanguage Translations | 46,324 | 46.12 | CONFIGURATION | T | 15 | 4 | 9 |
| dbo.DialogColumnGroupRight Column permissions | 44,049 | 30.552 | CONFIGURATION | T | 12 | 3 | 9 |
| dbo.JobHistory Process history | 19,588 | 70.232 | HISTORY | T | 27 | 8 | 1 |
| dbo.QBMMissingDisplayRight Viewing permissions for parent columns | 16,340 | 18.92 | MATERIAL | T | 7 | 5 | 3 |
| dbo.JobRunParameter Parameters | 16,296 | 14.552 | CONFIGURATION | T | 15 | 4 | 7 |
| dbo.QBMLoginAudit Login protocol | 15,501 | 18.496 | HISTORY | T | 15 | 4 | 1 |
| dbo.DialogCountryHoliday Public holidays | 14,952 | 9.936 | CONFIGURATION | T | 13 | 3 | 2 |
| dbo.DialogColumn Columns | 10,111 | 12.128 | CONFIGURATION | T | 81 | 7 | 14 |
| dbo.DialogStateHoliday Public holidays | 9,303 | 6.472 | CONFIGURATION | T | 13 | 3 | 2 |
| dbo.QBMGroupHasTree Menu items: permissions group assignments | 8,663 | 5.936 | CONFIGURATION | T | 9 | 3 | 3 |
| dbo.QBMNonLinearDepend Non linear dependencies | 8,271 | 5.928 | CONFIGURATION | T | 10 | 3 | 1 |
| dbo.DPRSchemaProperty Schema properties | 5,502 | 12.056 | USERDATA | T | 39 | 7 | 7 |
| dbo.QBMTranslationAddOnSource Translatable texts | 5,089 | 2.72 | CONFIGURATION | T | 10 | 2 | 1 |
| dbo.DialogState §§States | 4,834 | 4.16 | CONFIGURATION | T | 19 | 5 | 6 |
| dbo.DialogTableGroupRight Table permissions | 3,804 | 3.432 | CONFIGURATION | T | 17 | 3 | 7 |
| dbo.DialogCalendar Calendar | 3,653 | 2.152 | CONFIGURATION | T | 19 | 7 | 1 |
| dbo.ATTBaseObjectHasDecisionRule Approval procedures allowed for tables | 3,479 | 1.992 | USERDATA | T | 9 | 3 | 1 |
| dbo.DialogProcess Process displays | 3,306 | 3.808 | HISTORY | T | 13 | 6 | 2 |
| dbo.QBMProductHasTree Menu items: program assignments | 2,898 | 2 | CONFIGURATION | T | 9 | 3 | 3 |
| dbo.DPRJournalProperty Synchronization property changes | 2,880 | 1.256 | HISTORY | T | 9 | 2 | 2 |
| dbo.QBMTree Menu items | 2,856 | 4.36 | CONFIGURATION | T | 38 | 9 | 11 |
| dbo.PersonHasObject Identities: company resource assignments | 2,694 | 2.104 | MATERIAL | T | 6 | 4 | 6 |
| dbo.DialogGroupHasSheet Permissions group assignments | 2,366 | 1.632 | CONFIGURATION | T | 9 | 3 | 3 |
| dbo.DPRJournalMessage Synchronization journal messages | 2,220 | 2.024 | HISTORY | T | 9 | 2 | 2 |
| dbo.QBMDBRightsAddOn Database permissions | 2,122 | 1.696 | CONFIGURATION | T | 12 | 5 | 4 |
| dbo.QBMFileRevision %Globals.QIM_ProductNameShort% software | 2,078 | 902.648 | CONFIGURATION | T | 16 | 3 | 5 |
| dbo.QBMColumnBitMaskConfig Bitmask positions | 2,000 | 1.248 | CONFIGURATION | T | 12 | 3 | 6 |
| dbo.DPRSchemaAccess Schema accesses | 1,846 | 2.264 | MATERIAL | T | 6 | 5 | 5 |
| dbo.QBMRelation Table relations | 1,456 | 1.528 | CONFIGURATION | T | 29 | 8 | 12 |
| dbo.DialogStateHasTimeZone Time zone assignments | 1,456 | 1.016 | CONFIGURATION | T | 9 | 3 | 3 |
| dbo.JobParameter Parameter templates | 1,384 | 1.144 | CONFIGURATION | T | 19 | 3 | 2 |
| dbo.QBMTreeHasColumn Menu items: column assignments | 1,333 | 1.008 | CONFIGURATION | T | 13 | 4 | 6 |
| dbo.QBMTreeHasTreeResult Menu items: result list assignments | 1,327 | 0.936 | CONFIGURATION | T | 9 | 3 | 3 |
| dbo.DialogNotification Column notifications | 1,266 | 0.48 | WORK | T | 6 | 3 | 2 |
| dbo.BaseTreeCollectionF Business role hierarchies | 1,189 | 0.336 | MATERIAL | T | 2 | 2 | 2 |
| dbo.DPRJournalSetup Synchronization journal settings | 1,140 | 3.12 | USERDATA | T | 7 | 4 | 3 |
| dbo.DialogAEDS Web Designer configurations | 1,113 | 1.064 | CONFIGURATION | T | 17 | 5 | 6 |
| dbo.JobQueue Job queue | 1,075 | 4.4 | WORK | T | 49 | 11 | 3 |
| dbo.DPRSchemaPropertyReference Schema property references | 1,037 | 1.872 | USERDATA | T | 21 | 6 | 6 |
| dbo.QBMColumnLimitedValue Permitted values | 966 | 0.616 | CONFIGURATION | T | 13 | 3 | 6 |
| dbo.BaseTreeCollection Role/organization inheritance hierarchies | 881 | 0.264 | MATERIAL | B | 3 | 2 | 2 |
| dbo.DialogObjectHasSheet Object assignments | 860 | 0.608 | CONFIGURATION | T | 9 | 3 | 5 |
| dbo.DialogObject Object definitions | 850 | 0.936 | CONFIGURATION | T | 24 | 5 | 9 |
| dbo.ADSAccountInADSGroup Active Directory user accounts: group assignments | 816 | 0.664 | USERDATA | T | 12 | 4 | 9 |
| dbo.DPRSystemMappingRule System mapping rules | 803 | 1 | USERDATA | T | 34 | 6 | 6 |
| dbo.DialogProductHasSheet Application assignments | 783 | 0.56 | CONFIGURATION | T | 9 | 3 | 3 |
| dbo.DialogColumnHasSemaphor Columns: semaphore assignments | 783 | 0.552 | CONFIGURATION | T | 9 | 3 | 8 |
| dbo.PersonInBaseTree Identities: memberships in roles and organizations | 779 | 0.792 | USERDATA | B | 19 | 6 | 10 |
| dbo.DialogSheet Interface forms | 772 | 1.048 | CONFIGURATION | T | 23 | 5 | 9 |
| dbo.DialogCountryHasTimeZone Time zone assignments | 755 | 0.536 | CONFIGURATION | T | 9 | 3 | 5 |
| dbo.DialogConfigParm Configuration parameters | 693 | 0.88 | CONFIGURATION | T | 20 | 5 | 18 |
| dbo.DialogTable Tables | 679 | 1.24 | CONFIGURATION | T | 60 | 11 | 16 |
| dbo.DialogTableHasCustomizer Tables: customizer assignments | 679 | 0.44 | CONFIGURATION | T | 8 | 3 | 3 |
| dbo.DialogTimeZone Time zones | 655 | 0.544 | CONFIGURATION | T | 15 | 5 | 6 |
| dbo.DialogReportQuery Report queries | 640 | 1.336 | CONFIGURATION | T | 41 | 8 | 4 |
| dbo.QBMTreeResult Result lists | 639 | 0.6 | CONFIGURATION | T | 27 | 5 | 9 |
| dbo.Job Process steps | 625 | 1.128 | CONFIGURATION | T | 45 | 7 | 9 |
| dbo.BaseTreeHasObject Roles and organizations: company resource assignments | 624 | 0.664 | MATERIAL | T | 6 | 4 | 4 |
| dbo.QBMSplittedLookup Table lookup support | 590 | 0.432 | MATERIAL | T | 6 | 5 | 2 |
| dbo.HelperPersonOrg Identity assignments auxiliary table | 540 | 0.112 | MATERIAL | T | 2 | 2 | 2 |
| dbo.DialogConfigParmOption Configuration parameter options | 538 | 0.448 | CONFIGURATION | T | 12 | 4 | 5 |
| dbo.DialogJournal Journal | 536 | 0.728 | HISTORY | T | 7 | 4 | 0 |
| dbo.BaseTree Roles and organizations | 494 | 2.16 | USERDATA | B | 89 | 28 | 14 |
| dbo.QBMDBQueueTaskDepend DBQueue Processor task dependencies | 472 | 0.224 | CONFIGURATION | T | 5 | 3 | 6 |
| dbo.DialogLogicalForm Form definitions | 435 | 0.968 | CONFIGURATION | T | 13 | 5 | 6 |
| dbo.QBMViewAddOn Additional view definitions | 431 | 1.016 | CONFIGURATION | T | 12 | 3 | 7 |
| dbo.QBMCulture Cultures | 405 | 0.32 | CONFIGURATION | T | 18 | 7 | 6 |
| dbo.QBMTreeResultHasColumn Result lists: column assignments | 400 | 0.32 | CONFIGURATION | T | 13 | 4 | 6 |
| dbo.JobEventGen Events | 400 | 0.312 | CONFIGURATION | T | 12 | 4 | 6 |
| dbo.ADSGroupCollection Active Directory group hierarchy | 395 | 0.344 | MATERIAL | T | 7 | 3 | 5 |
| dbo.BaseTreeHasADSGroup Roles and organizations: Active Directory group assignments | 385 | 0.416 | USERDATA | B | 12 | 4 | 6 |
| dbo.ADSGroup Active Directory groups | 384 | 1.24 | USERDATA | T | 66 | 10 | 13 |
| dbo.QBMEvent Object events | 353 | 0.272 | CONFIGURATION | T | 11 | 4 | 8 |
| dbo.JobChain Processes | 341 | 1.184 | CONFIGURATION | T | 24 | 7 | 9 |
| dbo.QBMClrType CLR types | 337 | 0.304 | CONFIGURATION | T | 11 | 4 | 4 |
| dbo.QBMDBQueueTask DBQueue Processor tasks | 337 | 0.208 | CONFIGURATION | T | 19 | 5 | 6 |
| dbo.QBMDBQueueTaskMetric Database Agent Service snapshot | 337 | 0.064 | WORK | T | 18 | 1 | 0 |
| dbo.QBMConsistencyCheck Consistency checks | 317 | 1.096 | CONFIGURATION | T | 23 | 4 | 1 |
| dbo.QBMPwdHistory Password history | 314 | 0.248 | USERDATA | T | 6 | 4 | 3 |
| dbo.QBMColumnTranslation Translation sources | 311 | 0.288 | CONFIGURATION | T | 9 | 4 | 6 |
Widest tables
| Table | Rows | Size MB | Usage | Type | Columns | Indexes | Triggers |
|---|---|---|---|---|---|---|---|
| dbo.ADSAccount Active Directory user accounts | 140 | 0.64 | USERDATA | T | 166 | 19 | 13 |
| dbo.Hardware Devices | 0 | 0 | USERDATA | T | 146 | 24 | 9 |
| dbo.Person Identities | 144 | 0.512 | USERDATA | T | 113 | 22 | 17 |
| dbo.LDAPAccount LDAP user accounts | 14 | 0.104 | USERDATA | T | 90 | 12 | 11 |
| dbo.BaseTree Roles and organizations | 494 | 2.16 | USERDATA | B | 89 | 28 | 14 |
| dbo.ADSContact Active Directory contacts | 0 | 0 | USERDATA | T | 86 | 11 | 8 |
| dbo.DialogColumn Columns | 10,111 | 12.128 | CONFIGURATION | T | 81 | 7 | 14 |
| dbo.PersonWantsOrg Request procedures | 3 | 0.272 | USERDATA | T | 76 | 32 | 6 |
| dbo.ADSGroup Active Directory groups | 384 | 1.24 | USERDATA | T | 66 | 10 | 13 |
| dbo.DialogTable Tables | 679 | 1.24 | CONFIGURATION | T | 60 | 11 | 16 |
| dbo.AccProduct Service items | 158 | 0.472 | USERDATA | T | 55 | 11 | 7 |
| dbo.ComplianceRule Rules | 0 | 0 | USERDATA | T | 54 | 15 | 8 |
| dbo.ShoppingCartItem Cart items | 0 | 0.144 | USERDATA | T | 53 | 18 | 3 |
| dbo.JobQueue Job queue | 1,075 | 4.4 | WORK | T | 49 | 11 | 3 |
| dbo.WorkDesk Workdesks | 0 | 0 | USERDATA | T | 49 | 13 | 6 |
| dbo.ADSDomain Active Directory domains | 1 | 0.088 | USERDATA | T | 47 | 11 | 12 |
| dbo.QBMServer Job servers | 1 | 0.08 | CONFIGURATION | T | 47 | 10 | 9 |
| dbo.PWODecisionStep Approval steps | 158 | 0.368 | USERDATA | T | 46 | 16 | 5 |
| dbo.Job Process steps | 625 | 1.128 | CONFIGURATION | T | 45 | 7 | 9 |
| dbo.PWODecisionHistory Approval sequences | 6 | 0.088 | HISTORY | T | 44 | 11 | 3 |
| dbo.LDAPContainer LDAP containers | 19 | 0.064 | USERDATA | T | 42 | 6 | 8 |
| dbo.AttestationCase Attestation cases | 0 | 0 | USERDATA | T | 42 | 13 | 5 |
| dbo.DialogReportQuery Report queries | 640 | 1.336 | CONFIGURATION | T | 41 | 8 | 4 |
| dbo.QERPolicy Company policies | 16 | 0.128 | USERDATA | T | 41 | 14 | 8 |
| dbo.ESet System roles | 0 | 0 | USERDATA | T | 41 | 7 | 6 |
| dbo.UNSAccountB User accounts | 0 | 0 | USERDATA | T | 40 | 11 | 9 |
| dbo.DPRSchemaProperty Schema properties | 5,502 | 12.056 | USERDATA | T | 39 | 7 | 7 |
| dbo.DialogParameter Parameters | 245 | 0.288 | CONFIGURATION | T | 39 | 6 | 10 |
| dbo.QERWorkingStep Running instances of approval steps | 9 | 0.128 | WORK | T | 39 | 16 | 4 |
| dbo.AttestationObject Attestation procedures | 36 | 0.112 | USERDATA | T | 39 | 6 | 6 |
| dbo.QBMTree Menu items | 2,856 | 4.36 | CONFIGURATION | T | 38 | 9 | 11 |
| dbo.AttestationPolicy Attestation policies | 52 | 0.2 | USERDATA | T | 38 | 12 | 9 |
| dbo.QBMPwdPolicy Password policies | 4 | 0.032 | USERDATA | T | 38 | 4 | 3 |
| dbo.AccProductGroup Service categories | 15 | 0.08 | USERDATA | T | 37 | 9 | 8 |
| dbo.ADSPrinter Active Directory printers | 0 | 0 | USERDATA | T | 37 | 4 | 1 |
| dbo.DPRProjectionStartInfo Start configurations | 3 | 0.064 | USERDATA | T | 36 | 8 | 6 |
| dbo.DialogDatabase Databases | 1 | 0.048 | CONFIGURATION | T | 36 | 6 | 6 |
| dbo.DPRProjectionConfigStep Synchronization steps | 59 | 0.144 | USERDATA | T | 35 | 11 | 7 |
| dbo.DPRSystemMappingRule System mapping rules | 803 | 1 | USERDATA | T | 34 | 6 | 6 |
| dbo.HardwareType Device models | 7 | 0.072 | USERDATA | T | 34 | 9 | 9 |
| dbo.TSBAccountDef Account definitions | 2 | 0.072 | USERDATA | T | 34 | 9 | 8 |
| dbo.QERAssign Assignment resources | 5 | 0.064 | USERDATA | T | 32 | 8 | 6 |
| dbo.LDAPGroup LDAP groups | 45 | 0.152 | USERDATA | T | 30 | 8 | 8 |
| dbo.DPRSystemConnection System connections | 6 | 0.096 | USERDATA | T | 30 | 10 | 6 |
| dbo.ADSMachine Active Directory computers | 1 | 0.064 | USERDATA | T | 30 | 8 | 8 |
| dbo.QBMIdentityProvider Identity providers | 1 | 0.032 | CONFIGURATION | T | 30 | 4 | 2 |
| dbo.FirmPartner Business partners | 0 | 0 | USERDATA | T | 30 | 5 | 4 |
| dbo.QBMRelation Table relations | 1,456 | 1.528 | CONFIGURATION | T | 29 | 8 | 12 |
| dbo.ADSContainer Active Directory containers | 215 | 0.488 | USERDATA | T | 29 | 8 | 8 |
| dbo.DialogReport Reports | 82 | 29.08 | CONFIGURATION | T | 28 | 4 | 5 |
| dbo.DialogDashBoardDef Statistics definitions | 284 | 0.816 | CONFIGURATION | T | 28 | 5 | 7 |
| dbo.QERReuse Multi-request resources | 6 | 0.048 | USERDATA | T | 28 | 6 | 6 |
| dbo.QERResource Resources | 3 | 0.048 | USERDATA | T | 28 | 6 | 6 |
| dbo.QERReuseUS Multi requestable/unsubscribable resources | 1 | 0.048 | USERDATA | T | 28 | 6 | 6 |
| dbo.JobHistory Process history | 19,588 | 70.232 | HISTORY | T | 27 | 8 | 1 |
| dbo.DPRShell Synchronization projects | 3 | 12.864 | USERDATA | T | 27 | 7 | 6 |
| dbo.QBMTreeResult Result lists | 639 | 0.6 | CONFIGURATION | T | 27 | 5 | 9 |
| dbo.ADSPolicy Active Directory account policies | 0 | 0 | USERDATA | T | 27 | 5 | 3 |
| dbo.UNSRootB Custom target systems | 0 | 0 | USERDATA | T | 27 | 8 | 12 |
| dbo.DialogWebService Web services | 0 | 0 | CONFIGURATION | T | 26 | 4 | 4 |
| dbo.DialogCountry Countries | 251 | 0.296 | CONFIGURATION | T | 25 | 6 | 6 |
| dbo.DPRSchemaType Schema types | 76 | 0.104 | USERDATA | T | 25 | 6 | 6 |
| dbo.QBMIdentityClient OAuth 2.0/OpenID Connect applications | 1 | 0.032 | CONFIGURATION | T | 25 | 4 | 2 |
| dbo.JobChain Processes | 341 | 1.184 | CONFIGURATION | T | 24 | 7 | 9 |
| dbo.DialogObject Object definitions | 850 | 0.936 | CONFIGURATION | T | 24 | 5 | 9 |
| dbo.LDPDomain LDAP domains | 1 | 0.056 | USERDATA | T | 24 | 7 | 12 |
| dbo.DialogUser System users | 10 | 0.024 | CONFIGURATION | T | 24 | 3 | 6 |
| dbo.UNSGroupB Groups | 0 | 0 | USERDATA | T | 24 | 9 | 7 |
| dbo.UNSGroupB1 System entitlements 1 | 0 | 0 | USERDATA | T | 24 | 6 | 7 |
| dbo.UNSGroupB2 System entitlements 2 | 0 | 0 | USERDATA | T | 24 | 6 | 7 |
| dbo.UNSGroupB3 System entitlements 3 | 0 | 0 | USERDATA | T | 24 | 6 | 7 |
| dbo.QBMConsistencyCheck Consistency checks | 317 | 1.096 | CONFIGURATION | T | 23 | 4 | 1 |
| dbo.DialogSheet Interface forms | 772 | 1.048 | CONFIGURATION | T | 23 | 5 | 9 |
| dbo.PWODecisionMethod Approval policies | 58 | 0.144 | USERDATA | T | 23 | 13 | 7 |
| dbo.DPRSchema Schemas | 6 | 0.056 | USERDATA | T | 23 | 5 | 5 |
| dbo.DPRProjectionConfig Synchronization workflows | 6 | 0.04 | USERDATA | T | 23 | 5 | 5 |
| dbo.ExtendedAttribute Extended properties | 0 | 0 | USERDATA | T | 23 | 4 | 1 |
| dbo.UNSItemB Permissions controls | 0 | 0 | USERDATA | T | 23 | 3 | 3 |
| dbo.RPSReport Subscribable reports | 44 | 0.12 | USERDATA | T | 22 | 6 | 6 |
| dbo.QBMCEFDefinition SIEM message definitions | 26 | 0.048 | CONFIGURATION | T | 22 | 4 | 7 |
All tables
Complete sandbox table list, sorted by size, with links into generated table inventory pages.
| Table | Rows | Size MB | Usage | Type | Columns | Indexes | Triggers |
|---|---|---|---|---|---|---|---|
| dbo.QBMFileRevision %Globals.QIM_ProductNameShort% software | 2,078 | 902.648 | CONFIGURATION | T | 16 | 3 | 5 |
| dbo.JobHistory Process history | 19,588 | 70.232 | HISTORY | T | 27 | 8 | 1 |
| dbo.DialogMultiLanguage Translations | 46,324 | 46.12 | CONFIGURATION | T | 15 | 4 | 9 |
| dbo.DialogColumnGroupRight Column permissions | 44,049 | 30.552 | CONFIGURATION | T | 12 | 3 | 9 |
| dbo.DialogReport Reports | 82 | 29.08 | CONFIGURATION | T | 28 | 4 | 5 |
| dbo.QBMMissingDisplayRight Viewing permissions for parent columns | 16,340 | 18.92 | MATERIAL | T | 7 | 5 | 3 |
| dbo.QBMLoginAudit Login protocol | 15,501 | 18.496 | HISTORY | T | 15 | 4 | 1 |
| dbo.JobRunParameter Parameters | 16,296 | 14.552 | CONFIGURATION | T | 15 | 4 | 7 |
| dbo.DPRShell Synchronization projects | 3 | 12.864 | USERDATA | T | 27 | 7 | 6 |
