dbo.QERVReportAllData
VIEW
Created 2026-04-14T23:20:13.860 · modified 2026-04-14T23:22:43.850 · source: live DB sys.objects/sys.sql_expression_dependencies.
Parameters
| Name | Type | Output |
|---|---|---|
| No parameters. | ||
Referenced objects
| Schema | Object | Column/minor | Class |
|---|---|---|---|
| ADSGroup | OBJECT_OR_COLUMN | ||
| AERole | OBJECT_OR_COLUMN | ||
| Department | OBJECT_OR_COLUMN | ||
| ESet | OBJECT_OR_COLUMN | ||
| LDAPGroup | OBJECT_OR_COLUMN | ||
| Locality | OBJECT_OR_COLUMN | ||
| Org | OBJECT_OR_COLUMN | ||
| ProfitCenter | OBJECT_OR_COLUMN | ||
| QERResource | OBJECT_OR_COLUMN | ||
| TSBAccountDef | OBJECT_OR_COLUMN | ||
| UNSGroupB | OBJECT_OR_COLUMN | ||
| UNSGroupB1 | OBJECT_OR_COLUMN | ||
| UNSGroupB2 | OBJECT_OR_COLUMN | ||
| UNSGroupB3 | OBJECT_OR_COLUMN |
Referenced by / reverse dependencies
Generated from live DB metadata, FK rows, and exported SQL dependency/source extraction. This is factual linkage evidence, not inferred behavior.
No reverse dependencies extracted.