dbo.AccProductParameter
Request parameters
TableType TUsage USERDATARows 0SizeMB 0
Table relation graph
Loading table relation graph…
Columns
| Name | Type | Nullable | OIM caption/commentary | Flags |
|---|---|---|---|---|
UID_AccProductParameter | varchar(38) | no | Request parameter | PKUID |
UID_AccProductParamCategory | varchar(38) | yes | Request property | FKUID |
ColumnName | nvarchar(64) | yes | Column | |
DisplayValue | nvarchar(512) | yes | Display value | |
IsReadOnly | bit(1) | yes | Read only | |
IsMandatory | bit(1) | yes | Mandatory parameter | |
SortOrder | int(4) | yes | Sort order | |
ApproverCanEdit | bit(1) | yes | Editable for approver | |
XDateInserted | datetime(8) | yes | Created on | |
XDateUpdated | datetime(8) | yes | Modified on | |
XUserInserted | nvarchar(128) | yes | Created by | |
XUserUpdated | nvarchar(128) | yes | Modified by | |
XTouched | nchar(2) | yes | Processing status | |
XObjectKey | varchar(138) | no | Object key | |
FKWhereClause | nvarchar(-1) | yes | Condition | |
XMarkedForDeletion | int(4) | yes | Marked for deletion | bitmask |
Relations
| FK | From | To |
|---|---|---|
| QER_RFRL1808 | AccProductParameter.UID_AccProductParamCategory | AccProductParamCategory.UID_AccProductParamCategory |
Triggers
GEN_T2D44E1E37FC2B4FA563A4CE0F SQL_TRIGGER
GEN_T38272492D286221E33BA7F5D9 SQL_TRIGGER
Referenced by / reverse relations
Generated from live DB metadata, FK rows, and exported SQL dependency/source extraction. This is factual linkage evidence, not inferred behavior.
| Referencing object | Relation | Evidence |
|---|---|---|
| AccProductParamCategory | referenced by foreign key from table | QER_RFRL1808: AccProductParameter.UID_AccProductParamCategory -> AccProductParamCategory.UID_AccProductParamCategory |