dbo.Hardware
Devices
TableType TUsage USERDATARows 0SizeMB 0
Table relation graph
Loading table relation graph…
Columns
| Name | Type | Nullable | OIM caption/commentary | Flags |
|---|---|---|---|---|
UID_Hardware | varchar(38) | no | Device | PKUID |
UID_Locality | varchar(38) | yes | Primary location | FKUID |
UID_Department | varchar(38) | yes | Primary department | FKUID |
UID_ProfitCenter | varchar(38) | yes | Primary cost center | FKUID |
IsPC | bit(1) | yes | PC | |
UID_WorkDesk | varchar(38) | yes | Workdesk | FKUID |
UID_HardwareType | varchar(38) | yes | Device model | FKUID |
LocalityFree | nvarchar(-1) | yes | Location description | |
UseDHCP | bit(1) | yes | Use DHCP | |
DefaultGateway | varchar(39) | yes | Default gateway | |
SubnetMask | nvarchar(32) | yes | Subnet mask | |
UseDNS | bit(1) | yes | Use DNS | |
DNSServer1 | varchar(39) | yes | DNS server | |
DNSServer2 | varchar(39) | yes | Second DNS server | |
DNSServer3 | varchar(39) | yes | Third DNS server | |
UseWINS | bit(1) | yes | Use WINS | |
WINSPrimary | nvarchar(32) | yes | Primary WINS | |
WINSSecondary | nvarchar(32) | yes | Secondary WINS | |
DNSName | nvarchar(510) | yes | DNS name | |
ScopeID | nvarchar(64) | yes | Range ID | |
DiskCapacity | int(4) | yes | Storage capacity [GB] | |
AdditionalHardware | nvarchar(-1) | yes | Additional devices | |
SerialNumber | nvarchar(-1) | yes | Serial number | |
DeliveryDate | datetime(8) | yes | Delivery date | |
DeliveryNumber | nvarchar(-1) | yes | Delivery voucher number | |
EstablishDate | datetime(8) | yes | Setup date | |
Currency | nvarchar(64) | yes | Currency | |
Guaranty | datetime(8) | yes | Warranty | |
GuarantyNumber | nvarchar(-1) | yes | Warranty number | |
EndOfUse | datetime(8) | yes | Withdrawal date | |
Remarks | nvarchar(-1) | yes | Remarks | |
MACID | nchar(24) | yes | MAC address | |
Processor | nvarchar(-1) | yes | Processor | |
RAM | int(4) | yes | RAM [MB] | |
HD1 | int(4) | yes | HDD capacity [MB] | |
HD2 | int(4) | yes | Second HDD capacity [MB] | |
RemoteBoot | bit(1) | yes | Remote boot | |
GraphicsType | nvarchar(-1) | yes | Graphic type | |
FloppyDrive | bit(1) | yes | Floppy disk drive | |
FloppyDriveLocked | bit(1) | yes | Drive locked | |
CDDrive | bit(1) | yes | CD-ROM drive | |
StreamerDrive | bit(1) | yes | Streamer drive | |
Typ | nvarchar(-1) | yes | Device type | |
Frequency | int(4) | yes | Frequency [MHz] | |
NetConnector | nvarchar(-1) | yes | Line number | |
Inventory | nvarchar(-1) | yes | Inventory note | |
BuyDate | datetime(8) | yes | Acquisition date | |
RemoteBootType | nchar(6) | yes | Remote boot type | limited |
AssetNumber | nvarchar(-1) | yes | Asset number | |
TokenRingNumber | nvarchar(64) | yes | Token ring number | |
MainBoard | nvarchar(-1) | yes | Main board | |
BIOSName | nvarchar(-1) | yes | BIOS name | |
BIOSVersion | nvarchar(-1) | yes | BIOS version | |
CPUCount | int(4) | yes | Number of processors | |
Category | nvarchar(-1) | yes | Category | |
NETConnectorType | nvarchar(-1) | yes | Network adapter type | |
GraphicChip | nvarchar(-1) | yes | Graphics chip | |
ScreenSize | int(4) | yes | Screen size [inches] | |
TransferRate | int(4) | yes | Connection speed [KBit/s] | |
DriveLetter | nvarchar(40) | yes | Drive letter | |
ScanSizeX | int(4) | yes | Horizontal scan surface | |
ScanSizeY | int(4) | yes | Vertical scan surface | |
MaxXResolution | int(4) | yes | Max. horizontal resolution | |
MaxYResolution | int(4) | yes | Max. vertical resolution | |
HardwareLabel | nvarchar(-1) | yes | Devices caption | |
ConnectType | nvarchar(-1) | yes | Connection type | |
IsColour | bit(1) | yes | Color | |
MAXDisplayBitsPerPel | int(4) | yes | Max. color depth [bit] | |
FileSystem | nvarchar(-1) | yes | File system | |
CountKeys | int(4) | yes | Number of keyboard keys | |
ChangeMedium | bit(1) | yes | Removable drive | |
Description | nvarchar(-1) | yes | Description | |
UID_FirmPartnerVendor | varchar(38) | yes | Supplier | FKUID |
XDateInserted | datetime(8) | yes | Created on | |
XDateUpdated | datetime(8) | yes | Modified on | |
XUserInserted | nvarchar(128) | yes | Created by | |
XUserUpdated | nvarchar(128) | yes | Modified by | |
IsDuplex | bit(1) | yes | Duplex | |
PagesPerMinute | int(4) | yes | Pages per minute | |
UID_ParentHardware | varchar(38) | yes | Parent device | FKUID |
Ident_Hardwarelist | nvarchar(128) | yes | Device ID | |
IsLocalPeripher | bit(1) | yes | Local peripheral | |
CustomProperty01 | nvarchar(128) | yes | Spare field no. 01 | |
CustomProperty02 | nvarchar(128) | yes | Spare field no. 02 | |
CustomProperty03 | nvarchar(128) | yes | Spare field no. 03 | |
CustomProperty04 | nvarchar(128) | yes | Spare field no. 04 | |
CustomProperty05 | nvarchar(128) | yes | Spare field no. 05 | |
CustomProperty06 | nvarchar(128) | yes | Spare field no. 06 | |
CustomProperty07 | nvarchar(128) | yes | Spare field no. 07 | |
CustomProperty08 | nvarchar(128) | yes | Spare field no. 08 | |
CustomProperty09 | nvarchar(128) | yes | Spare field no. 09 | |
CustomProperty10 | nvarchar(128) | yes | Spare field no. 10 | |
DVDDrive | bit(1) | yes | DVD drive | |
IsModemBuiltIn | bit(1) | yes | Built-in dial-up device | |
IsLeasingAsset | bit(1) | yes | Leased | |
UID_FirmPartnerOwner | varchar(38) | yes | Owner | FKUID |
IsServer | bit(1) | yes | Server | |
PaperSize | nvarchar(-1) | yes | Paper size | |
AssetIdent | nvarchar(-1) | yes | Asset | |
RentCharge | int(4) | yes | Leasing fee | |
AssetActivate | datetime(8) | yes | Enabling | |
AssetDeActivate | datetime(8) | yes | Deactivation | |
AssetValueNew | int(4) | yes | Replacement value | |
AssetValueCurrent | int(4) | yes | Depreciated value | |
AssetOwnership | bit(1) | yes | Company owned | |
AssetReceiptNumber | nvarchar(-1) | yes | Invoice number | |
AssetPSP | int(4) | yes | PSP | |
AssetInventory | datetime(8) | yes | Last inventory run | |
AssetInventoryText | nvarchar(-1) | yes | Inventory remark | |
AssetDeliveryRemarks | nvarchar(-1) | yes | Delivery remarks | |
AssetPSPChar | nvarchar(24) | yes | PSP string | |
OperatingSystemHotfix | nvarchar(-1) | yes | Operating system hotfix | |
OperatingSystemServicePack | nvarchar(-1) | yes | Operating system service pack | |
OperatingSystemVersion | nvarchar(-1) | yes | Operating system version | |
UID_FirmPartnerManufacturer | varchar(38) | yes | Manufacturer | FKUID |
OperatingSystem | nvarchar(-1) | yes | Operating system | |
printMaxResolutionSupported | int(4) | yes | Max. resolution [dpi] | |
DisplayName | nvarchar(510) | yes | Display name | |
InHouseCharge | int(4) | yes | Internal transfer price | |
AssetAmortizationMonth | int(4) | yes | Depreciation month | |
PurchasePrice | float(8) | yes | Purchase price | |
SalesPrice | float(8) | yes | Sales price | |
InternalPrice | float(8) | yes | Internal price | |
XTouched | nchar(2) | yes | Processing status | |
XObjectKey | varchar(138) | no | Object key | |
IsNoInherite | bit(1) | yes | No inheritance | |
UID_ADSCountryCode | varchar(38) | yes | Country ID | FKUID |
UID_HardwareVMHost | varchar(38) | yes | VM host | FKUID |
IsVMClient | bit(1) | yes | VM client | |
IsVMHost | bit(1) | yes | VM host | |
XMarkedForDeletion | int(4) | yes | Marked for deletion | bitmask |
UID_AssetClass | varchar(38) | yes | Asset class | FKUID |
UID_AssetType | varchar(38) | yes | Asset type | FKUID |
UID_HardwareState | varchar(38) | yes | Device status | FKUID |
UID_Investment | varchar(38) | yes | Investment | FKUID |
IPV4 | varchar(15) | yes | IP address (IPv4) | |
IPV6 | varchar(39) | yes | IP address (IPv6) | |
Phone | nvarchar(128) | yes | Phone | |
UID_PersonOwner | varchar(38) | yes | Used by | FKUID |
Carrier | nvarchar(128) | yes | Carrier | |
IMEI | nvarchar(36) | yes | IMEI | |
ICCIC | nvarchar(48) | yes | ICCID | |
ImportSource | varchar(32) | yes | Import data source | limited |
UID_Org | varchar(38) | yes | Primary business role | FKUID |
DNSHostName | nvarchar(128) | yes | DNS host name | |
NetBootMachineFilePath | nvarchar(-1) | yes | Path for netboot machine files |
Relations
| FK | From | To |
|---|---|---|
| ADS_RFRL2452 | ADSMachine.UID_Hardware | Hardware.UID_Hardware |
| LDP_RFRL2453 | LDPMachine.UID_Hardware | Hardware.UID_Hardware |
| QER_RFRL1436 | HelperHardwareOrg.UID_Hardware | Hardware.UID_Hardware |
| QER_RFRL2577 | Hardware.UID_PersonOwner | Person.UID_Person |
| QER_RFRL3346 | Hardware.UID_HardwareType | HardwareType.UID_HardwareType |
| QER_RFRL3347 | Hardware.UID_Investment | Investment.UID_Investment |
| QER_RFRL3348 | Hardware.UID_HardwareState | HardwareState.UID_HardwareState |
| QER_RFRL4361 | Hardware.UID_ADSCountryCode | DialogCountry.UID_DialogCountry |
| QER_RFRL634 | Hardware.UID_AssetClass | AssetClass.UID_AssetClass |
| QER_RFRL768 | Hardware.UID_FirmPartnerManufacturer | FirmPartner.UID_FirmPartner |
| RMB_RFRL1095 | Hardware.UID_Org | BaseTree.UID_Org |
Triggers
ADS_TUHardware SQL_TRIGGER
ATT_TUHardware SQL_TRIGGER
GEN_T10DDEB8F8C0DA1E8C82D8396B SQL_TRIGGER
GEN_T27B05EC761EFF8DD7BC5DC73A SQL_TRIGGER
GEN_T341BE6CF33F8242F13395E7F1 SQL_TRIGGER
LDP_TUHardware SQL_TRIGGER
QER_TIHardware SQL_TRIGGER
QER_TUHardware SQL_TRIGGER
RMB_TUHardware SQL_TRIGGER
Referenced by / reverse relations
Generated from live DB metadata, FK rows, and exported SQL dependency/source extraction. This is factual linkage evidence, not inferred behavior.
| Referencing object | Relation | Evidence |
|---|---|---|
| dbo.GEN_FT4C7BC4445A0341819B629866 | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.ADS_ZADSMachineInADSGroup | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.ADS_ZAllForOneHardware | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.ADS_ZAllForOneWorkDesk | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.ADS_ZWorkDeskInADSGroup | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.LDP_ZAllForOneHardware | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.LDP_ZAllForOneWorkDesk | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.LDP_ZLDPMachineInLDAPGroup | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.LDP_ZWorkDeskInLDAPGroup | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.QER_PDefaultHardwaretypeAssign | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.QER_ZHelperHardwareOrg | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.RMB_ZHelperHardwareOrg | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.GEN_FT0F901AD6507907BB01E4A981 | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.QER_FTLicenseOverview | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.ADS_TIBaseTreeHasADSGroup | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.ADS_TUAdsGroup | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.ADS_TUBaseTreeHasADSGroup | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.ADS_TUHardware | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.GEN_T10DDEB8F8C0DA1E8C82D8396B | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.GEN_T1121BBE92768E4E2D9F74A2EC | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.GEN_T27B05EC761EFF8DD7BC5DC73A | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.GEN_T2F364710B170F77AC8E2A238B | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.GEN_T341BE6CF33F8242F13395E7F1 | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.GEN_T380DEA238A283A0D5F954A670 | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.GEN_T58C2EB8844FBE7473326024A1 | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.LDP_TIBaseTreeHasLDAPGroup | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.LDP_TUBaseTreeHasLDAPGroup | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.LDP_TUHardware | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.QER_TIHardware | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.QER_TUHardware | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.RMB_TUHardware | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.QBMSystemMetering | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.QER_VHardwareCollection | SQL expression dependency | dbo · OBJECT_OR_COLUMN |
| dbo.QER_VHardwareCollection | SQL expression dependency | dbo · UID_Hardware · OBJECT_OR_COLUMN |
| dbo.QER_VHardwareCollection | SQL expression dependency | dbo · UID_ParentHardware · OBJECT_OR_COLUMN |
| dbo.QERVFirstUnicodeChar | SQL expression dependency | OBJECT_OR_COLUMN |
| dbo.QERVPersonAndAERoles | SQL expression dependency | OBJECT_OR_COLUMN |
| ADSMachine | foreign key references table | ADS_RFRL2452: ADSMachine.UID_Hardware -> Hardware.UID_Hardware |
| LDPMachine | foreign key references table | LDP_RFRL2453: LDPMachine.UID_Hardware -> Hardware.UID_Hardware |
| HelperHardwareOrg | foreign key references table | QER_RFRL1436: HelperHardwareOrg.UID_Hardware -> Hardware.UID_Hardware |
| Person | referenced by foreign key from table | QER_RFRL2577: Hardware.UID_PersonOwner -> Person.UID_Person |
| HardwareType | referenced by foreign key from table | QER_RFRL3346: Hardware.UID_HardwareType -> HardwareType.UID_HardwareType |
| Investment | referenced by foreign key from table | QER_RFRL3347: Hardware.UID_Investment -> Investment.UID_Investment |
| HardwareState | referenced by foreign key from table | QER_RFRL3348: Hardware.UID_HardwareState -> HardwareState.UID_HardwareState |
| DialogCountry | referenced by foreign key from table | QER_RFRL4361: Hardware.UID_ADSCountryCode -> DialogCountry.UID_DialogCountry |
| AssetClass | referenced by foreign key from table | QER_RFRL634: Hardware.UID_AssetClass -> AssetClass.UID_AssetClass |
| FirmPartner | referenced by foreign key from table | QER_RFRL768: Hardware.UID_FirmPartnerManufacturer -> FirmPartner.UID_FirmPartner |
| BaseTree | referenced by foreign key from table | RMB_RFRL1095: Hardware.UID_Org -> BaseTree.UID_Org |
| dbo.ADS_ZADSMachineInADSGroup | source text reference | has TRY/CATCH error handling |
| dbo.ADS_ZAllForOneHardware | source text reference | inserts DBQueue tasks, has TRY/CATCH error handling |
| dbo.ADS_ZAllForOneWorkDesk | source text reference | inserts DBQueue tasks, has TRY/CATCH error handling |
| dbo.ADS_ZWorkDeskInADSGroup | source text reference | inserts DBQueue tasks, has TRY/CATCH error handling |
| dbo.LDP_ZAllForOneHardware | source text reference | inserts DBQueue tasks, has TRY/CATCH error handling |
| dbo.LDP_ZAllForOneWorkDesk | source text reference | inserts DBQueue tasks, has TRY/CATCH error handling |
| dbo.LDP_ZLDPMachineInLDAPGroup | source text reference | has TRY/CATCH error handling |
| dbo.LDP_ZWorkDeskInLDAPGroup | source text reference | inserts DBQueue tasks, has TRY/CATCH error handling |
| dbo.QER_PDefaultHardwaretypeAssign | source text reference | has TRY/CATCH error handling |
| dbo.QER_ZHelperHardwareOrg | source text reference | inserts DBQueue tasks, has TRY/CATCH error handling |
| dbo.RMB_ZHelperHardwareOrg | source text reference | has TRY/CATCH error handling |
| dbo.QER_FTLicenseOverview | source text reference | SQL_TABLE_VALUED_FUNCTION |
| dbo.ADS_TIBaseTreeHasADSGroup | source text reference | inserts DBQueue tasks, uses session context values, has TRY/CATCH error handling |
| dbo.ADS_TUAdsGroup | source text reference | creates object-layer jobs via QBM_PJobCreate*, inserts DBQueue tasks, uses session context values, has TRY/CATCH error handling |
| dbo.ADS_TUBaseTreeHasADSGroup | source text reference | inserts DBQueue tasks, uses session context values, has TRY/CATCH error handling |
| dbo.ADS_TUHardware | source text reference | inserts DBQueue tasks, uses session context values, has TRY/CATCH error handling |
| dbo.LDP_TIBaseTreeHasLDAPGroup | source text reference | inserts DBQueue tasks, uses session context values, has TRY/CATCH error handling |
| dbo.LDP_TUBaseTreeHasLDAPGroup | source text reference | inserts DBQueue tasks, uses session context values, has TRY/CATCH error handling |
| dbo.LDP_TUHardware | source text reference | inserts DBQueue tasks, uses session context values, has TRY/CATCH error handling |
| dbo.QER_TIHardware | source text reference | inserts DBQueue tasks, uses session context values, has TRY/CATCH error handling |
| dbo.QER_TUHardware | source text reference | inserts DBQueue tasks, uses session context values, has TRY/CATCH error handling |
| dbo.RMB_TUHardware | source text reference | inserts DBQueue tasks, uses session context values, has TRY/CATCH error handling |
| cs-ads-forms-ads-forms-formadsaccountmasterdata.cs | decompiled C# reference | classes FormADSAccountMasterData; methods OnInit, _ActivateForm, _AdaptTasks, FormTask_MoveToDomain, FormTask_MoveContainer, FormTask_Unlock; references ADSAccount, ADSAccountInADSGroup, ADSContainer, ADSDomain, ADSGroup, Delegation; markers reads entity values, writes entity values, references DB/Dialog objects |
| cs-att-compositionapi-server-plugin-att-compositionapi-attestation-claimdeviceownershipapi.cs | decompiled C# reference | classes ClaimDeviceOwnershipApi; methods MoveNext, SetStateMachine, Build, CreateAsync; references AttestationPolicy, DialogColumn, DialogParameter, DialogParameterSet, Hardware, Person; markers reads entity values, writes entity values, references DB/Dialog objects |
| cs-qer-forms-qer-forms-formdynamicgroupmasterdata.cs | decompiled C# reference | classes FormDynamicGroupMasterData; methods OnInit, OnDispose, OnDesignChanged, OnResetForm, OnFormSizeChanged, OnFormLoad; references BasetreeAssign, DialogColumn, DialogSchedule, DialogTable, DynamicGroup, DynamicGroupHasImmediateColumn; markers reads entity values, references DB/Dialog objects |